We regret to inform you of the deaths of the following Scheme members. Our condolences to their families, friends and colleagues.
This list covers Scheme members of all categories over the past two years. It is updated quarterly.
Surname | Forenames | Date of death | Region |
---|---|---|---|
SHEPHERD | N E | 28/06/2022 | NORTH EASTERN |
JENKINS | DAVID | 27/06/2022 | CORPORATE CENTRE |
EVANS | RUSSELL ASHLEY | 24/06/2022 | NATIONAL GRID GAS |
DRURY | JEANETTE OPAL | 19/06/2022 | SOUTH EASTERN |
JOHNSTON | RONALD | 17/06/2022 | NORTHERN |
LAWRIE | ELIZABETH COPELAND | 17/06/2022 | BG Services |
DOUGLAS | MARGARET | 16/06/2022 | NORTHERN |
ANDREWS | DAVID NEIL | 15/06/2022 | SOUTHERN |
HUGHES | MARGARET ROSE | 15/06/2022 | NATIONAL GRID GAS |
RENNOLDS | J D | 15/06/2022 | SOUTH WESTERN |
COLLINS | C | 14/06/2022 | SOUTH EASTERN |
KIRKE | FRANCES | 14/06/2022 | HEADQUARTERS |
LEWIS | P A | 14/06/2022 | NORTHERN |
MARTIN | R A | 14/06/2022 | National Grid UK PS |
BORELAND | MALCOLM ALFRED | 12/06/2022 | NORTH EASTERN |
EVANS | SHEILA MARGARET | 12/06/2022 | WEST MIDLANDS |
HOBBS | MARY PASCHAL | 12/06/2022 | NATIONAL GRID GAS |
HOOPER | SYLVIA | 12/06/2022 | SOUTH EASTERN |
JANES | WILLIAM ARTHUR | 12/06/2022 | WALES |
PAPE | V | 12/06/2022 | NORTH THAMES |
WINTER | THOMAS GARETH | 12/06/2022 | WALES |
ACORNLEY | JOHN | 11/06/2022 | NORTHERN |
BROUGHTON | CLIVE RICHARD | 10/06/2022 | SOUTH WESTERN |
DUFFY | MARY HOGARTH | 10/06/2022 | SCOTLAND |
HOYES | NEVILLE PROCTOR | 10/06/2022 | SOUTHERN |
LOCKYER | JUNE ROSA | 10/06/2022 | SOUTH EASTERN |
SCORER | W G | 10/06/2022 | SOUTHERN |
ARTHUR | J G | 08/06/2022 | EASTERN |
EDWARDS | HILDA MABEL | 08/06/2022 | WEST MIDLANDS |
MCTIGHE | MAVIS | 08/06/2022 | NORTH EASTERN |
MORBEY | D | 08/06/2022 | WEST MIDLANDS |
TUBBS | MARJORIE | 08/06/2022 | NORTH EASTERN |
WILLISON | IAN JAMES | 08/06/2022 | WALES |
CHEAL | WILLIAM | 07/06/2022 | NORTHERN |
REID | BRIAN ANGUS | 07/06/2022 | NATIONAL GRID GAS |
SHARP | AUDREY | 07/06/2022 | NORTH EASTERN |
ATKINS | HAROLD DAVID | 06/06/2022 | HEADQUARTERS |
MICHAEL | PETER GEORGE | 06/06/2022 | EASTERN |
OSULLIVAN | IRENE | 06/06/2022 | SOUTH EASTERN |
FLOWERS | T | 04/06/2022 | NORTH THAMES |
GOULD | WILLIAM PAUL | 04/06/2022 | WEST MIDLANDS |
PICKERSGILL | D W | 04/06/2022 | WEST MIDLANDS |
RATTIGAN | JANICE | 03/06/2022 | ENGINEERING PROJECTS |
STEAD | ROSEMARY | 03/06/2022 | NORTHERN |
TUCKER | NORA MARY | 03/06/2022 | WEST MIDLANDS |
WHITEHOUSE | M J | 03/06/2022 | WALES & WEST |
HAZELL | G | 02/06/2022 | WALES |
JONES | COLIN LEE | 02/06/2022 | ADVANTICA TECHNOLOGIES |
JONES | PEGGY ANITA | 02/06/2022 | WALES |
GREEN | ELIZABETH BELL | 01/06/2022 | SOUTH WESTERN |
GREEN | ELIZABETH BELL | 01/06/2022 | SOUTH WESTERN |
PRESLAND | M E | 01/06/2022 | NORTH THAMES |
WORDLEY | I | 01/06/2022 | WEST MIDLANDS |
GAME | M | 31/05/2022 | BG Trading Ltd |
HOLLOWAY | DONALD PETER ALFRED | 31/05/2022 | SOUTH EASTERN |
NORSTER | L C | 31/05/2022 | SOUTHERN |
RICHARDS | ROY RONALD | 31/05/2022 | SOUTH WESTERN |
BAKER | R W | 30/05/2022 | SOUTH EASTERN |
COLLINGWOOD | BARRY | 30/05/2022 | NORTH EASTERN |
DENTON | ANTHONY | 30/05/2022 | National Grid UK PS |
DENTON | ANTHONY | 30/05/2022 | BG Services |
SKIDMORE | TREVOR JAMES | 30/05/2022 | WEST MIDLANDS |
WILLIAMS | ARTHUR HOLLAND | 30/05/2022 | WALES |
BARDEN | STELLA CERISE | 29/05/2022 | WEST MIDLANDS |
EDWARDS | JEAN | 29/05/2022 | WALES |
EDWARDS | JEAN | 29/05/2022 | WALES |
MCINTYRE | PETER JOHN | 29/05/2022 | SOUTH EASTERN |
WRATHALL | WILLIAM JOHN | 29/05/2022 | NORTHERN |
BARBER | P A | 27/05/2022 | EAST MIDLANDS |
PAETZ | P M | 27/05/2022 | SOUTH WESTERN |
EARNSHAW | L L | 26/05/2022 | WEST MIDLANDS |
JACKSON | KEVIN JAMES | 26/05/2022 | SOUTHERN |
BAXTER | ALLAN DOUGLAS | 25/05/2022 | NATIONAL GRID GAS |
GUIVER | RAYMOND DENNIS | 25/05/2022 | SOUTHERN |
LEDGER | N E | 25/05/2022 | SOUTH EASTERN |
SOUTH | WILLIAM HENRY | 25/05/2022 | NATIONAL GRID GAS EPB |
WILSON | YVONNE MARY | 25/05/2022 | WALES |
BRAMHAN | GEOFFREY | 24/05/2022 | HEADQUARTERS |
COWIE | ISABEL D | 24/05/2022 | SCOTLAND |
FORD | ISAAC LIONEL | 24/05/2022 | WEST MIDLANDS |
HALFORD | TERENCE JOSEPH | 24/05/2022 | WALES |
INSLEY | LILLIAN MARIE | 24/05/2022 | WEST MIDLANDS |
KINGSLEY | KENNETH VINCENT | 24/05/2022 | NATIONAL GRID GAS |
LIVINGSTONE | S | 24/05/2022 | HEADQUARTERS |
PACKER | COLIN | 24/05/2022 | SOUTH EASTERN |
ROBINSON | IRENE | 24/05/2022 | NORTH WESTERN |
WELCH | PETER HAROLD | 24/05/2022 | SOUTH WESTERN |
LAIRD | L | 23/05/2022 | SCOTLAND |
BLACKMORE | STAFFORD EDWARD | 22/05/2022 | SOUTH WESTERN |
CRISP | SHEILA MARGARET | 22/05/2022 | SOUTHERN |
CULL | MAISIE | 22/05/2022 | WEST MIDLANDS |
MCCALLUM | CHARLES ROBERTSON | 22/05/2022 | SCOTLAND |
PLAIN | MAUREEN ALICE | 22/05/2022 | EASTERN |
SIMMONDS | JOAN KATHLEEN | 22/05/2022 | NORTH THAMES |
SZYMANSKI | ANTONI JAN | 22/05/2022 | WALES |
SZYMANSKI | ANTONI JAN | 22/05/2022 | National Grid UK PS |
AUSTIN | DOREEN | 21/05/2022 | WEST MIDLANDS |
WHITTON | MARTHA | 21/05/2022 | SCOTLAND |
DUNNINGS | DAVID | 20/05/2022 | SOUTHERN |
EDMINSON | MARGARET MARY | 20/05/2022 | NORTHERN |
JOHNSTON | BETTY | 20/05/2022 | NORTH EASTERN |
KELTER | P | 20/05/2022 | WEST MIDLANDS |
DAVIES | JOSEPH E | 19/05/2022 | NORTH EASTERN |
DUNN | FRANCIS | 19/05/2022 | NORTH WESTERN |
GREENWOOD | R A | 19/05/2022 | FACILITIES MANAGEMENT |
HODGSON | AUDREY | 19/05/2022 | NORTH EASTERN |
HOLLOWAY | REGINALD JAMES | 19/05/2022 | WEST MIDLANDS |
ROGERSON | P G | 19/05/2022 | CORPORATE CENTRE |
COX | DOREEN JEAN | 18/05/2022 | SOUTHERN |
FOULKES | A E | 17/05/2022 | SOUTH WESTERN |
STACEY | K H | 17/05/2022 | SOUTHERN |
DEACON | DEREK HORACE | 16/05/2022 | SOUTH WESTERN |
BAUGHAN | DAVID W | 15/05/2022 | NATIONAL GRID GAS |
IRWIN | ROBERT | 15/05/2022 | SOUTHERN |
MATSON | RENEE | 15/05/2022 | NORTH EASTERN |
CLARK | B L | 14/05/2022 | SOUTH WESTERN |
GLOVER | ANN MARIE | 14/05/2022 | BG Trading Ltd |
GOODEY | EILEEN GLADYS | 14/05/2022 | NORTH THAMES |
JUDD | KATHLEEN MARY | 14/05/2022 | SOUTHERN |
THOMPSON | JENNIFER JEAN | 14/05/2022 | SOUTH EASTERN |
WARD | FREDA | 14/05/2022 | NORTH EASTERN |
DUFFY | S C | 13/05/2022 | BG Services |
BIGNELL | J B | 12/05/2022 | SOUTH WESTERN |
BROOKS | K | 12/05/2022 | SOUTH EASTERN |
CATTERALL | WILLIAM | 12/05/2022 | HEADQUARTERS |
DAWES | S | 12/05/2022 | NORTH EASTERN |
RAWLE | WILLIAM JOHN FORD | 12/05/2022 | SOUTH WESTERN |
WALKER | ELIZABETH ANN | 12/05/2022 | SOUTH EASTERN |
BRITTAIN | HELEN BARBARA | 11/05/2022 | WEST MIDLANDS |
DAVY | RUBY HANSON | 11/05/2022 | NORTH EASTERN |
MORGAN | BARRIE | 11/05/2022 | WALES |
JINKS | JEAN LILIAN | 10/05/2022 | WEST MIDLANDS |
JONES | JOAN MARION | 10/05/2022 | SOUTH EASTERN |
KEOHANE | FREDA | 10/05/2022 | SOUTH EASTERN |
OSGOOD | BRIAN C | 10/05/2022 | SOUTH EASTERN |
WILLS | JEAN MARGARET | 10/05/2022 | SOUTH WESTERN |
BROWN | ROBERT ALEC | 09/05/2022 | HEADQUARTERS |
MCILVEEN | JOSEPHINE LOTTIE | 09/05/2022 | WEST MIDLANDS |
OGILVIE | IAN CHARLES | 09/05/2022 | NORTH EASTERN |
ELLIS | NOEL | 08/05/2022 | NORTH EASTERN |
HITCHEN | AUDREY | 08/05/2022 | NORTH EASTERN |
MILBURN | CYRIL | 08/05/2022 | SOUTH WESTERN |
PALMER | EDWARD JOHN | 08/05/2022 | WEST MIDLANDS |
PENCOVITCH | J | 08/05/2022 | SCOTLAND |
PIER | ETHEL EVELYN | 08/05/2022 | SOUTH WESTERN |
WALLINGFORD | J V | 08/05/2022 | SOUTHERN |
WILDERS | PAMELA MARGARET | 08/05/2022 | BG Trading Ltd |
DENHAM | WILFRED | 07/05/2022 | NORTH EASTERN |
DRAPER | B J | 07/05/2022 | SOUTH EASTERN |
MORLEY | WINIFRED ALICE | 07/05/2022 | EAST MIDLANDS |
ROBINSON | P | 07/05/2022 | WEST MIDLANDS |
ALLSOP | A E | 06/05/2022 | HEADQUARTERS |
LLOYD | MAVIS AVERIL | 06/05/2022 | WALES |
ONEY | ELSIE CATHERINE | 06/05/2022 | NORTH WESTERN |
JOY | DOUGLAS JOHN | 05/05/2022 | NATIONAL GRID GAS |
RIORDAN | JOHN | 05/05/2022 | SOUTH EASTERN |
BINNS | ERIC | 04/05/2022 | NORTH EASTERN |
BODMAN | M L | 04/05/2022 | WALES |
DODSON | DAVID JOHN | 04/05/2022 | NATIONAL GRID GAS |
PHILLIPS | BRENDA MARJORIE | 04/05/2022 | HEADQUARTERS |
SHIELD | EVA MARJORIE | 04/05/2022 | NORTH EASTERN |
DREW | ANTHONY JOSEPH | 03/05/2022 | SOUTH EASTERN |
TAYLOR | PATRICIA ANN | 03/05/2022 | EXPLORATION & PRODUCTION |
GILBERT | MAVIS | 02/05/2022 | SOUTH EASTERN |
GODFREY | GEORGE PETER | 02/05/2022 | SOUTH EASTERN |
LARDNER | LESLIE NORMAN | 02/05/2022 | WEST MIDLANDS |
RUCK | WILLIAM DENNIS | 02/05/2022 | NATIONAL GRID GAS EPB |
THRESH | CYNTHIA MAY | 02/05/2022 | NORTH EASTERN |
DAVIDSON | NELLIE | 01/05/2022 | SCOTLAND |
MCLEAN | DONALD | 01/05/2022 | SOUTH EASTERN |
POOLE | GLADYS KATHLEEN | 01/05/2022 | SOUTH WESTERN |
GARTLAND | GERARD | 30/04/2022 | NATIONAL GRID GAS |
JEFFERSON | JACQUELINE | 30/04/2022 | NORTH EASTERN |
LIMBRICK | D | 30/04/2022 | SOUTH EASTERN |
RUTLAND-COX | L | 30/04/2022 | SOUTH EASTERN |
YOUNG | GRACE | 30/04/2022 | SCOTLAND |
TRUESDALE | H | 29/04/2022 | SCOTLAND |
TRUSWELL | ALMA | 29/04/2022 | BG Trading Ltd |
DUNN | ELIZABETH MITCHELL | 28/04/2022 | SCOTLAND |
SEYMOUR | M | 28/04/2022 | BG Trading Ltd |
TURNBULL | ANDREW | 28/04/2022 | SCOTLAND |
FRASER | DUNCAN | 27/04/2022 | NATIONAL GRID GAS |
SYPHAS | G | 27/04/2022 | SOUTH EASTERN |
DONKIN | ERIC DIXON | 26/04/2022 | FACILITIES MANAGEMENT |
MCALEESE | MARGARET PATRICA | 26/04/2022 | SOUTH EASTERN |
RIGBY | JAMES JOHN | 26/04/2022 | BG Services |
ROWELL | DENIS JAMES | 26/04/2022 | BG Services |
JOHNSON | PATRICIA MARY | 25/04/2022 | BG Services |
MANTELL | NORMA JEAN | 25/04/2022 | SOUTHERN |
MEHARRY | A S | 25/04/2022 | SOUTH EASTERN |
HARPER | K J | 24/04/2022 | WEST MIDLANDS |
JAMES | C | 24/04/2022 | WALES |
MURGATROYD | NEVILLE | 24/04/2022 | NORTH EASTERN |
FRENCH | MONICA LEWIN MAY | 23/04/2022 | SOUTH EASTERN |
HAYWORTH | STEPHEN JOHN | 23/04/2022 | SCOTLAND |
LILLEY | J R | 23/04/2022 | SOUTH OF ENGLAND |
SWAIN | MICHAEL ANTHONY | 23/04/2022 | CORPORATE CENTRE |
CARROLL | MARGARET | 22/04/2022 | NORTHERN |
MCCARTHY | PATRICK JOSEPH | 22/04/2022 | National Grid UK PS |
WEBBER | MARTIN | 22/04/2022 | WALES |
WILSON | PATRICK ERNEST | 22/04/2022 | EAST MIDLANDS |
YOUNGER | IVY | 22/04/2022 | NORTHERN |
CLARK | JOHN JAMES | 21/04/2022 | SOUTH EASTERN |
HARVEY | DOROTHY MAY | 21/04/2022 | HEADQUARTERS |
WREN | JANE MARGARET | 21/04/2022 | SOUTH WESTERN |
CONNOLLY | CAROL ANNE | 20/04/2022 | NORTHERN |
ROBINSON | R A | 20/04/2022 | NORTH EASTERN |
TAYLOR | BETTY | 20/04/2022 | HEADQUARTERS |
BARKER | MARGARET | 19/04/2022 | NORTH EASTERN |
BEACHAM | TIMOTHY MERVIN | 19/04/2022 | NATIONAL GRID GAS |
BLANCHARD | R A | 19/04/2022 | HEADQUARTERS |
GOWER | WILLIAM L | 19/04/2022 | NORTH EASTERN |
HOGG | KENNETH W | 19/04/2022 | NATIONAL GRID GAS |
MULDOWNEY | PATRICK | 19/04/2022 | NORTH EASTERN |
PARKER | CORA EVELYN | 19/04/2022 | SOUTH EASTERN |
SMITH | ADA | 19/04/2022 | SOUTH EASTERN |
NIVEN | ROBERT BEATSON | 18/04/2022 | SCOTLAND |
BAILEY | B R | 17/04/2022 | SOUTHERN |
BAILEY | BRIAN ROBERT | 17/04/2022 | SOUTHERN |
DEAL | KENNETH WILLIAM JOHN | 17/04/2022 | NATIONAL GRID GAS |
ELLIS | ELIZABETH EVE | 17/04/2022 | WEST MIDLANDS |
JONES | OLIVE ELIZABETH | 17/04/2022 | EAST MIDLANDS |
GRAHAM | WILLIAM | 16/04/2022 | NORTHERN |
JONES | EILEEN ROSINA | 16/04/2022 | SOUTH WESTERN |
JONES | EILEEN ROSINA | 16/04/2022 | SOUTH WESTERN |
PARKINSON | IRENE | 15/04/2022 | NORTHERN |
PEATY | JACQUELINE BERYL | 15/04/2022 | SOUTHERN |
WARBURTON | DIANA MARY | 15/04/2022 | HEADQUARTERS |
WILSON-UNDY | JUNE ROSE | 15/04/2022 | SOUTH EASTERN |
BENTLEY | LORRAINE YVONNE | 14/04/2022 | BG Services |
CARR | M | 14/04/2022 | NORTHERN |
COOK | WILLIAM THOMAS | 14/04/2022 | SOUTHERN |
FREEMANTLE | MALCOLM | 14/04/2022 | SOUTHERN |
GOWEN | E | 14/04/2022 | EAST MIDLANDS |
JOHNSTON | RONALD | 14/04/2022 | NORTHERN |
JONES | VERONICA JOYCE | 14/04/2022 | SOUTH EASTERN |
PROWSE | CHRISTINE MARILYN | 14/04/2022 | NATIONAL GRID GAS |
BAINBRIDGE | ROY | 13/04/2022 | HOSKYNS |
DAVIS | MARGARET | 13/04/2022 | EASTERN |
FARROW | S A | 13/04/2022 | RETAIL |
GREEN | PATRICK | 13/04/2022 | SCOTLAND |
KELLY | PATRICIA | 13/04/2022 | WEST MIDLANDS |
NEWITT | IRIS | 13/04/2022 | WALES |
PEVERALL | J | 13/04/2022 | NORTH THAMES |
SUMMERSCALES | EDWARD | 13/04/2022 | NORTH EASTERN |
WESTWATER | AGNES CUTHILL | 13/04/2022 | SCOTLAND |
BALDWIN | CHRISTOPHER D | 12/04/2022 | NATIONAL GRID GAS |
CARTY | F | 12/04/2022 | NORTH WESTERN |
HULBERT | IRENE TOCHER HUNTER | 12/04/2022 | SOUTH EASTERN |
HURD | BRIAN HUGH ALFRED | 12/04/2022 | SOUTH EASTERN |
EDWARDS | WILLIAM RAYMOND | 11/04/2022 | WEST MIDLANDS |
FERGUSON | D A | 11/04/2022 | NORTHERN |
GATTING | CHRIESTEL DORA MARTA | 11/04/2022 | SOUTH WESTERN |
GIBSON | DOROTHY | 11/04/2022 | NORTHERN |
MACMASTER | JOHN | 11/04/2022 | BG Trading Ltd |
BUTCHER | WILLIAM GEORGE | 10/04/2022 | SOUTH EASTERN |
HAYCOCK | SHELIA MARJORIE | 10/04/2022 | NORTH THAMES |
MOORE | RICHARD WILLIAM | 10/04/2022 | SOUTHERN |
PATERSON | I C G | 10/04/2022 | NORTH THAMES |
PATERSON | M | 10/04/2022 | SCOTLAND |
GRATTON | R | 09/04/2022 | WEST MIDLANDS |
HASELDINE | P A | 09/04/2022 | BG Trading Ltd |
MILNER | JUNE MARGARET | 09/04/2022 | WEST MIDLANDS |
RYDER | AUDREY | 09/04/2022 | SOUTH EASTERN |
WATSON | WILLIAM | 09/04/2022 | SCOTLAND |
CHARLESWORTH | EIRLYS | 08/04/2022 | WALES |
MORRISON | ROBERT STIRLING | 08/04/2022 | SCOTLAND |
PERRY | C | 08/04/2022 | NATIONAL GRID GAS EPB |
PROSSER | L B G | 08/04/2022 | WEST MIDLANDS |
SCOTT | JOHN | 08/04/2022 | HEADQUARTERS |
TAYLOR | JOHN | 08/04/2022 | NATIONAL GRID GAS |
WEBSTER | R H C | 08/04/2022 | SOUTH EASTERN |
WEBSTER | R H C | 08/04/2022 | BG Services |
WILBY | D P | 08/04/2022 | NORTH OF ENGLAND NETWORK |
WOODALL | BARRY | 08/04/2022 | WEST MIDLANDS |
CORNWELL | DAVID JOHN | 07/04/2022 | BG Services |
PEARSON | M B | 07/04/2022 | HEADQUARTERS |
CROOK | R | 06/04/2022 | NORTH EASTERN |
REEVES | PATRICIA JOAN | 06/04/2022 | SOUTHERN |
BROCKLEY | J T | 05/04/2022 | WEST MIDLANDS |
MAGER | KATHLEEN MARJORIE | 05/04/2022 | SOUTH EASTERN |
WHEATLEY | SHEILA | 05/04/2022 | NORTHERN |
BOXALL | IVY TILLEY | 04/04/2022 | SOUTH WESTERN |
COLLINS | THOMAS ALFRED | 04/04/2022 | SOUTH EASTERN |
LOCKERBIE | JAMES | 04/04/2022 | HEADQUARTERS |
LOVEDAY | ERIC J | 03/04/2022 | SOUTH EASTERN |
PERKIN | D R | 03/04/2022 | NATIONAL GRID GAS EPB |
ROUSE | J J | 03/04/2022 | SOUTH EASTERN |
SHIELD | RICHARD ARTHUR | 03/04/2022 | EAST MIDLANDS |
SHOULTS | FREDRICK LAWRENCE | 03/04/2022 | SOUTH EASTERN |
STEAD | TREVOR | 03/04/2022 | NORTH EASTERN |
BREWER | MILICENT MAVIS | 02/04/2022 | SOUTH WESTERN |
DOUGLAS | RACHEL | 02/04/2022 | NORTHERN |
FOSTON | PATRICIA MARY | 02/04/2022 | NORTH EASTERN |
JONES | SHIELA | 01/04/2022 | NORTH EASTERN |
LOADER | PATRICIA ROSAMOND | 01/04/2022 | SOUTHERN |
QUAYE | CONSTANCE I | 01/04/2022 | SOUTH WESTERN |
WARD | JOHN | 01/04/2022 | NATIONAL GRID GAS |
WATSON | G G | 01/04/2022 | SCOTLAND |
GAIGER | ANNETTE ELIZABETH | 31/03/2022 | BG Trading Ltd |
HELPS | DANIEL | 31/03/2022 | WALES |
O'TOOLE | JOHN G | 31/03/2022 | SCOTLAND |
JORDAN | DAVID F | 30/03/2022 | NATIONAL GRID GAS |
MOTH | GAYNOR | 30/03/2022 | RETAIL |
BLAGDON | BERNARD | 29/03/2022 | EAST MIDLANDS |
FORSTER | JOHN EMERSON | 29/03/2022 | HEADQUARTERS |
GUNN | STEPHEN RAYSON | 29/03/2022 | N.GRID LNG |
OXLEY | FRANK | 29/03/2022 | NORTHERN |
STEPHENSON | BRIAN ANTHONY | 29/03/2022 | NATIONAL GRID GAS |
THOMSON | DAVID HERD ARNOTT | 29/03/2022 | HEADQUARTERS |
EVANS | LESLIE ALFRED | 28/03/2022 | WALES |
PIGOTT | T J | 28/03/2022 | HEADQUARTERS |
HASTINGS | D W | 27/03/2022 | NATIONAL GRID GAS |
SUTHERLAND | MARGARET | 26/03/2022 | BG Services |
WOODCOCK | VALERIE | 26/03/2022 | NORTH EASTERN |
SAGE | L | 25/03/2022 | SOUTH WESTERN |
TIDY | MELISSA J | 25/03/2022 | BG Services |
WARNER | I | 24/03/2022 | EAST MIDLANDS |
BLACKBURN | M W | 23/03/2022 | NORTH EASTERN |
GIBBINS | GEORGE | 23/03/2022 | NORTHERN |
STARMES | JOAN | 23/03/2022 | SOUTHERN |
STARMES | JOAN | 23/03/2022 | SOUTHERN |
MANN | KENNETH ARTHUR | 22/03/2022 | SOUTH EASTERN |
MARLAND | J A | 22/03/2022 | HEADQUARTERS |
MCBRIDE | EDWARD JOSEPH | 22/03/2022 | SOUTH WESTERN |
YOUNG | GORDON | 22/03/2022 | NATIONAL GRID GAS |
BOULTER | MAURICE GEORGE | 21/03/2022 | BG Trading Ltd |
NICHOLLS | HERBERT GEORGE | 21/03/2022 | SOUTH EASTERN |
HALL | DOREEN E | 19/03/2022 | SOUTH EASTERN |
COCKBURN | ELAINE | 18/03/2022 | BG Trading Ltd |
GOW | ROBERT PARKER | 18/03/2022 | NATIONAL GRID GAS |
JONES | GLENYS | 17/03/2022 | WALES |
WYVER | EVELYN MARY | 17/03/2022 | SOUTH EASTERN |
HOLROYD | MICHAEL G | 16/03/2022 | NORTH EASTERN |
HOPKINS | ARTHUR EVAN | 16/03/2022 | WALES |
BARNATO | MICHAEL | 15/03/2022 | HEADQUARTERS |
CATTERALL | MARGARET | 15/03/2022 | HEADQUARTERS |
DAVIES | ROBERT MICHAEL | 15/03/2022 | HEADQUARTERS |
HEANEY | MARY | 15/03/2022 | NORTHERN |
PERRYMAN | PHILIP STANLEY | 15/03/2022 | SOUTH WESTERN |
MARSHALL | MAURICE | 14/03/2022 | BG Trading Ltd |
MILLER | DENNIS LESLIE | 14/03/2022 | National Grid UK PS |
TOVELL | WILLIAM ROY | 12/03/2022 | SOUTH EASTERN |
HILL | BARBARA | 11/03/2022 | WEST MIDLANDS |
BAKER | JOHANN | 09/03/2022 | HEADQUARTERS |
HUMPHREYS | D J | 08/03/2022 | WALES & WEST |
MCDERMOTTROE | MICHAEL JOHN | 08/03/2022 | BG Services |
MOWLAM | JOHN DEREK | 08/03/2022 | SOUTHERN |
WARD | JOHN | 08/03/2022 | BG Services |
PARFITT | OLIVE MARY | 07/03/2022 | BG Trading Ltd |
BINGHAM | GILLIAN | 06/03/2022 | SOUTH EASTERN |
KNIGHT | MARIANELLA SORIAMA | 06/03/2022 | HEADQUARTERS |
MAYERS | G | 06/03/2022 | WALES |
PATERSON | A J | 05/03/2022 | SCOTLAND |
RICHARDS | MARION | 05/03/2022 | SOUTH WESTERN |
OLDAKER | J W | 04/03/2022 | WEST MIDLANDS |
ASTBURY | DAVID WILLIAM | 03/03/2022 | WEST MIDLANDS |
CROSSMAN | A J | 03/03/2022 | SOUTH WESTERN |
STOKES | BRIAN ALFRED | 28/02/2022 | NATIONAL GRID GAS |
ELLSUM | A H | 26/02/2022 | WALES |
MARTIN | KENNETH | 25/02/2022 | National Grid UK PS |
TAYLOR | J A | 24/02/2022 | NATIONAL GRID GAS EPB |
DAVIS | HEATHER | 23/02/2022 | WEST MIDLANDS |
EVANS | DAVID MEURIG | 23/02/2022 | WALES |
KETTERIDGE | RICHARD C | 23/02/2022 | NORTH EASTERN |
ROGERS | PAUL | 21/02/2022 | WALES |
LAMBERT | JESSE PETER | 19/02/2022 | SOUTH EASTERN |
BRELSFORD-SMITH | ROBERT | 17/02/2022 | EASTERN |
MCGRATH | BRIAN | 16/02/2022 | WALES |
PRINCE | F | 15/02/2022 | NORTH EASTERN |
UDEN | R T | 15/02/2022 | SOUTH EASTERN |
BRIGHTMAN | L J | 14/02/2022 | SOUTH EASTERN |
BURKINSHAW | WILLIAM ALFRED | 14/02/2022 | HEADQUARTERS |
HIGNELL | P M | 14/02/2022 | FACILITIES MANAGEMENT |
WHATLEY | JOYCE ELLEN | 13/02/2022 | SOUTH EASTERN |
WHITTINGHAM | EDWARD GARNETT | 13/02/2022 | National Grid UK PS |
ANDREWS | M E | 12/02/2022 | NATIONAL GRID GAS EPB |
ANDREWS | M E | 12/02/2022 | NORTH THAMES |
BROOKS | G | 11/02/2022 | National Grid UK PS |
HOLFORD | DAVID WILLIAM | 11/02/2022 | National Grid UK PS |
HASSON | MAURICE | 09/02/2022 | SCOTLAND |
VEAR | ANNE KATHLEEN | 09/02/2022 | SOUTH WESTERN |
BRYANT | GILLIAN WINIFRED | 07/02/2022 | National Grid UK PS |
LONGBOTTOM | JOHN A | 04/02/2022 | NORTH EASTERN |
WILLIAMS | PEGGY LORNA | 02/02/2022 | SOUTH WESTERN |
BANNELL | J C | 29/01/2022 | BG Services |
MCKENNA | GERARD J | 28/01/2022 | NATIONAL GRID GAS |
FROST | MARIE-CLAIRE GHISLAINE | 27/01/2022 | SOUTHERN |
SEARSTON | DAVID | 27/01/2022 | BG Services |
JONES | KATHLEEN MARY | 23/01/2022 | SOUTHERN |
BRIGGS | G | 19/01/2022 | SCOTLAND |
GORDON | ALMA E | 19/01/2022 | WEST MIDLANDS |
BADGER | THOMAS | 18/01/2022 | National Grid UK PS |
WATERS | C A | 16/01/2022 | BG Trading Ltd |
BOOTH | JEFFREY | 15/01/2022 | NATIONAL GRID GAS |
EDWARDS | M J | 14/01/2022 | SOUTH EASTERN |
GABRIELE | OLIVE FRANCES | 11/01/2022 | BG Services |
JONES | VIOLET | 11/01/2022 | SCOTLAND |
RICHBELL | PHILIP PATRICK | 11/01/2022 | SOUTH EASTERN |
STEWART | B B | 08/01/2022 | National Grid UK PS |
WILLIAMS-CHAMBERS | MARILYN LILITH | 07/01/2022 | NATIONAL GRID GAS |
HARRISON | BRIAN | 03/01/2022 | NORTH EASTERN |
BOWLEY | ROY | 02/01/2022 | BG Services |
KENDAL-WARD | JUNE | 02/01/2022 | NORTH EASTERN |
POUNTNEY | F | 02/01/2022 | NORTH EASTERN |
DYER | MARY NINA | 01/01/2022 | National Grid UK PS |
OVEREND | J B | 31/03/2022 | NORTH EASTERN |
COLWELL | B F | 31/03/2022 | SOUTH EASTERN |
MARTIN | J | 31/03/2022 | SOUTH EASTERN |
KINSON | D | 31/03/2022 | WALES |
WILLIAMS | STEWART GEORGE | 30/03/2022 | SOUTH EASTERN |
DREWERY | JEAN | 30/03/2022 | NORTH WESTERN |
BROWN | JAMES HAZEL NESS | 30/03/2022 | SCOTLAND |
RYAN | MAUREEN JOAN | 30/03/2022 | SOUTH WESTERN |
RICHARDSON | J B | 29/03/2022 | PIPELINE INTEGRITY INTERNATNL |
